Parameter Configuration Table
Basic Configuration
| Chassis | Mercedes-Benz ; MAN ; SCANIA |
| Water Tank | Capacity: 3,000 L (Capacity Ratio Customisable) |
| Foam Tank | Capacity: 500 L (Capacity Ratio Customisable) |
| Pump Flow Rate | 60 L/s @ 1.0 MPa |
| Compressed Air Foam System (CAFS) | Foam Proportioning Ratio: 0.1% – 3.0% CAFS Output: 8 L/s Air Compressor Output: 6,400 L/min |
| Fire Monitor | Wireless Remote Control |
| Front Fire Monitor | Flow Rate: 48 L/s Water Range: 65m Foam Range: 50m |
| Drone Firefighting System | Battery-powered Drone: Max Payload: 60 kg; Full-loaded Endurance: 25min; Fire Extinguish Height: 120m |
| Quick Fire Hose Reel | 40m Fire Hose |
Optional Configuration
| High-Expansion Foam System | Mobile High-Expansion Foam Generator | ||
| Power & Lighting System | Electric Telescopic/Folding Lifting Lamp | ||
| Extended Function | Reconnaissance Drone/Tethered Lamp | ||
| Winch System | Electric Winch | ||
| Robotics | Crawler Robot; Intelligent Robot Dog |