Parameter Configuration Table
Basic Configuration
| Chassis | Ford;GMC |
| Overall Dimensions | 6,400x2,400x2,140 mm |
| Gross Vehicle Weight | 8,165 kg |
| Engine Displacement | 7.3L |
| Engine Power | 257kW |
| Transmission | 10-Speed Automatic |
| Tire | 225/70R19.5 |
| Assault Frame Horizontal Obstacle Crossing Distance | 6.5m |
| Front Climbing Height | 10.2m |
| Side Assault Height | 6.5m |
| Ramp Inclination Angle | 37° |
| Ramp Lift & Deployment Time | |
| Multi-Functional Ladder & Chassis Separation /Installation Time | |
| Crew Cab | 2 |