Parameter Configuration Table
Basic Configuration
| Crew Cab | 1+1+3 |
| Tank Capacity | 10,000L Water, 3,000L Foam (Capacity Ratio Customisable) |
| Tank Material | 316 stainless steel / PP |
| Pump Flow Rate | 150L/s@1.0MPa |
| Foam Proportioning System | Automatic, 1-8% adjustable |
| Fire Monitor | Cab Handle Control and Monitor Emergency Control |
| Flow Rate | Full flow 104L/s |
| Monitor Range | Water ≥98m (Full Flow); Foam ≥86m (Full Flow) |
| Rapid Response High-pressure Hose Reel System | Length: 50m |
| Monitor (Front) | Electric Remote-controlled Front Monitor Flow Rate: 20L/s @ 1.0MPa Flow Range: Water≥55m (Full Flow) |
| Quick Fire Hose Reel | 30m Hose; Flow Rate: 4L/s @ 0.6MPa |
| Dry Powder System | Dry Powder Tank: 450kg Dry Powder Reel: Electric DN32 × 30m Dry Powder Gun: Flow Rate≥2.5kg/s, Flow Range≥12m |
Optional Configuration
| High-Expansion Foam System | Mobile High-Expansion Foam Generator | ||
| Extended Function | Reconnaissance Drone | Tethered Lamp | |
| Robotics | Crawler Robot; | Intelligent Robot Dog |